Результаты Чемпионата России 2005 в Курае
Опубликованы результы Чемпионата России и Открытого Чемпионата России 2005.
Открытый Чемпионат России
Place, Name, Glider, Nation, T1, T2, T3, T4, T5, Total
1, LEUSKOV Vladivir, Aeros Combat L, RUS, 954, 207, 893, 485, 947, 3486
2, MASALIMOV Azat, Aeros Combat, RUS, 888, 436, 711, 410, 793, 3238
3, SAMODUROV Nikolay, Aeros Combat L, RUS, 693, 478, 582, 361, 755, 2869
4, KALUZGIN Aleksandr, Aeros Combat, RUS, 573, 455, 656, 430, 667, 2781
5, ATANGULOV Timur, Aeros Stealth, RUS, 796, 310, 698, 196, 718, 2718
6, ROSHCHINA Elena, Aeros Combat L, RUS, 704, 204, 684, 333, 695, 2620
7, RODCHENKO Ivan, Aeros Stealth, RUS, 495, 372, 653, 369, 666, 2555
8, BASKAKOV Nickolay, Aeros Combat, KAZ, 510, 391, 659, 352, 433, 2345
9, ANDREEV Oleg, Aeros Stalker, RUS, 290, 379, 653, 303, 565, 2190
10, STEPANOV Igor, Aeros Combat 2, KAZ, 750, ABS, 374, 168, 565, 1857
Place, Name, Glider, Nation, T1, T2, T3, T4, T5, Total
1, LEUSKOV Vladivir, Aeros Combat L, RUS, 952, 205, 886, 488, 943, 3474
2, MASALIMOV Azat, Aeros Combat, RUS, 882, 423, 690, 417, 779, 3191
3, SAMODUROV Nikolay, Aeros Combat L, RUS, 693, 461, 560, 369, 739, 2822
4, KALUZGIN Aleksandr, Aeros Combat, RUS, 570, 441, 634, 438, 647, 2730
5, ATANGULOV Timur, Aeros Stealth, RUS, 786, 309, 676, 199, 699, 2669
6, ROSHCHINA Elena, Aeros Combat L, RUS, 703, 203, 661, 343, 675, 2585
7, RODCHENKO Ivan, Aeros Stealth, RUS, 493, 366, 629, 378, 647, 2513
8, ANDREEV Oleg, Aeros Stalker, RUS, 299, 374, 629, 313, 540, 2155
9, HARISOV Mansur, Aeros Stalker, RUS, 750, 313, 188, 163, 304, 1718
10, LARITSKAYA Eugeniya, Aeros Stalker, RUS, 193, 137, 632, 206, 512, 1680
Полная версия протокола соревнований
Открытый Чемпионат России
Place, Name, Glider, Nation, T1, T2, T3, T4, T5, Total
1, LEUSKOV Vladivir, Aeros Combat L, RUS, 954, 207, 893, 485, 947, 3486
2, MASALIMOV Azat, Aeros Combat, RUS, 888, 436, 711, 410, 793, 3238
3, SAMODUROV Nikolay, Aeros Combat L, RUS, 693, 478, 582, 361, 755, 2869
4, KALUZGIN Aleksandr, Aeros Combat, RUS, 573, 455, 656, 430, 667, 2781
5, ATANGULOV Timur, Aeros Stealth, RUS, 796, 310, 698, 196, 718, 2718
6, ROSHCHINA Elena, Aeros Combat L, RUS, 704, 204, 684, 333, 695, 2620
7, RODCHENKO Ivan, Aeros Stealth, RUS, 495, 372, 653, 369, 666, 2555
8, BASKAKOV Nickolay, Aeros Combat, KAZ, 510, 391, 659, 352, 433, 2345
9, ANDREEV Oleg, Aeros Stalker, RUS, 290, 379, 653, 303, 565, 2190
10, STEPANOV Igor, Aeros Combat 2, KAZ, 750, ABS, 374, 168, 565, 1857
Place, Name, Glider, Nation, T1, T2, T3, T4, T5, Total
1, LEUSKOV Vladivir, Aeros Combat L, RUS, 952, 205, 886, 488, 943, 3474
2, MASALIMOV Azat, Aeros Combat, RUS, 882, 423, 690, 417, 779, 3191
3, SAMODUROV Nikolay, Aeros Combat L, RUS, 693, 461, 560, 369, 739, 2822
4, KALUZGIN Aleksandr, Aeros Combat, RUS, 570, 441, 634, 438, 647, 2730
5, ATANGULOV Timur, Aeros Stealth, RUS, 786, 309, 676, 199, 699, 2669
6, ROSHCHINA Elena, Aeros Combat L, RUS, 703, 203, 661, 343, 675, 2585
7, RODCHENKO Ivan, Aeros Stealth, RUS, 493, 366, 629, 378, 647, 2513
8, ANDREEV Oleg, Aeros Stalker, RUS, 299, 374, 629, 313, 540, 2155
9, HARISOV Mansur, Aeros Stalker, RUS, 750, 313, 188, 163, 304, 1718
10, LARITSKAYA Eugeniya, Aeros Stalker, RUS, 193, 137, 632, 206, 512, 1680
Полная версия протокола соревнований
- —
- admin
Комментарии (0)